Live CCGT profitability analysis across 15 EU bidding zones. Spark spread = day-ahead power price minus gas fuel cost at 50% thermal efficiency.
| ZONE | FULL NAME | SPARK SPREAD | POWER PRICE | GAS COST | RENEWABLE | STATUS | ACTION |
|---|---|---|---|---|---|---|---|
| AT | Austria | €0.00/MWh | €152.91/MWh | — | 89.0% | UNECONOMIC | View Spread → |
| BE | Belgium | €0.00/MWh | €152.91/MWh | — | 55.1% | UNECONOMIC | View Spread → |
| DE-LU | Germany-Luxembourg | €0.00/MWh | €152.91/MWh | — | 63.5% | UNECONOMIC | View Spread → |
| DK1 | Denmark West | €0.00/MWh | €152.91/MWh | — | 73.2% | UNECONOMIC | View Spread → |
| DK2 | Denmark East | €0.00/MWh | €152.91/MWh | — | 68.9% | UNECONOMIC | View Spread → |
| ES | Spain | €0.00/MWh | €57.99/MWh | — | 70.5% | UNECONOMIC | View Spread → |
| FI | Finland | €0.00/MWh | €128.78/MWh | — | 56.6% | UNECONOMIC | View Spread → |
| FR | France | €0.00/MWh | €152.91/MWh | — | 36.8% | UNECONOMIC | View Spread → |
| GB | Great Britain | £0.00/MWh | £147.88/MWh | — | 26.9% | UNECONOMIC | View Spread → |
| IT-North | Italy North | €0.00/MWh | €230.00/MWh | — | 52.1% | UNECONOMIC | View Spread → |
| IT-South | Italy South | €0.00/MWh | €230.00/MWh | — | 64.9% | UNECONOMIC | View Spread → |
| NL | Netherlands | €0.00/MWh | €152.91/MWh | — | 14.6% | UNECONOMIC | View Spread → |
| NO2 | Norway South | €0.00/MWh | €157.32/MWh | — | 97.1% | UNECONOMIC | View Spread → |
| PL | Poland | €0.00/MWh | €152.91/MWh | — | 37.3% | UNECONOMIC | View Spread → |
| SE3 | Sweden South-Mid | €0.00/MWh | €137.59/MWh | — | 31.2% | UNECONOMIC | View Spread → |
AI-generated spark spread analysis · Signal alerts · 30-day trend · CCGT breakeven tracking