ENTSO-E verified · Updated daily
Negative Price Tracker
Hours of negative day-ahead prices across EU bidding zones · Last 24 months
Total negative hours
346
Zones with negative prices
10
zones recorded negative prices in the last 24 months
Zone Frequency Table
Sorted by negative price hours descending
| Zone | Full Name | Negative Hours | % of Period | Lowest Price | Avg Negative | Risk Level | Action |
|---|---|---|---|---|---|---|---|
| DE-LU | Germany-Luxembourg | 74 | 7.40% | €-18.49/MWh | €-2.64/MWh | High | View Profile |
| NL | Netherlands | 74 | 7.40% | €-14.65/MWh | €-2.49/MWh | High | View Profile |
| FR | France | 53 | 5.30% | €-11.28/MWh | €-1.25/MWh | High | View Profile |
| PL | Poland | 49 | 4.90% | €-22.87/MWh | €-4.30/MWh | Moderate | View Profile |
| BE | Belgium | 29 | 2.90% | €-13.71/MWh | €-3.06/MWh | Moderate | View Profile |
| GB | Great Britain | 21 | 2.10% | £-19.33/MWh | £-8.59/MWh | Moderate | View Profile |
| ES | Spain | 20 | 2.00% | €-0.11/MWh | €-0.06/MWh | Moderate | View Profile |
| DK1 | DK1 | 11 | 1.10% | €-0.09/MWh | €-0.02/MWh | Moderate | View Profile |
| NO2 | NO2 | 8 | 0.80% | €-0.12/MWh | €-0.07/MWh | Low | View Profile |
| DK2 | DK2 | 7 | 0.70% | €-0.01/MWh | €-0.01/MWh | Low | View Profile |
| IT-North | Italy North | None recorded | 0.00% | €49.29/MWh | No data | None | View Profile |
| IT-South | Italy South | None recorded | 0.00% | €1.00/MWh | No data | None | View Profile |
| AT | Austria | None recorded | 0.00% | €0.01/MWh | No data | None | View Profile |
| SE3 | SE3 | None recorded | 0.00% | €0.00/MWh | No data | None | View Profile |
| FI | Finland | None recorded | 0.00% | €0.00/MWh | No data | None | View Profile |
What negative prices mean for your assets
Renewable generators
Negative prices mean you pay to generate. Understand your exposure zone by zone.
PPA buyers
Negative price clauses in PPAs can expose buyers to unexpected costs. Know the frequency.
Insurers & underwriters
Negative price frequency is a key input for parametric trigger design and asset underwriting.
Get zone-specific negative price analysis
Convert frequency into asset exposure, PPA risk and trigger design evidence.